Compression Molded Magnet

Compression molded magnet is mainly composed of isotropic NdFeB powder and thermosetting binder. Compression molded magnet needs to process epoxy resin coating by electrophoresis or spraying to obtain excellent corrosion resistance. Compression molded magnet has relatively higher powder filling ratio and magnetic properties in comparison with injection molded magnet, therefore, it is able to replace sintered ferrite magnet and sintered Neodymium magnet in some applications. Unlike injection molded magnet, compression molded magnet is more adapted to regular shape and low mechanical strength requirements. As isotropic magnet, compression molded magnet can freely select magnetization direction. The most representative application of compression molded magnet is the thin-wall ring magnet. Thin wall magnet can be widely served for variety of stepper motors and brushless direct current (BLDC) motors after multi-pole magnetized.

Compression Molded Magnet

Manufacturing Process of Compression Molded Magnet

Compression Molded Magnet Manufacturing Process

Magnetic Properties of Compression Molded Magnet

Grade Remanence

Br

Coercivity

Hcb

Intrinsic Coercivity

Hcj

Max. Energy Product

(BH)max

Max. Operating Temperature

Tw

Temp. Coefficient Of Br Density

ρ

mT kGs kA/m kOe kA/m kOe kJ/m3 MGOe %/℃ g/cm3
BN-2 300-400 3.0-4.0 240-320 3.0-4.0 480-640 6.0-8.0 24-32 3.0-4.0 160 -0.11 4.5-5.0
BN-4 400-500 4.0-5.0 240-320 3.0-4.0 560-720 7.0-9.0 32-48 4.0-6.0 160 -0.11 5.0-5.5
BN-6 500-600 5.0-6.0 320-400 4.0-5.0 560-720 7.0-9.0 48-60 6.0-7.5 160 -0.11 5.5-5.8
BN-8 600-680 6.0-6.8 360-440 4.5-5.5 640-800 8.0-10.0 60-72 7.5-9.0 160 -0.11 5.8-6.0
BN-8L 600-680 6.0-6.8 400-480 5.0-6.0 640-800 8.0-10.0 64-72 8.0-9.0 160 -0.11 5.8-6.1
BN-8H 600-660 6.0-6.6 400-480 5.0-6.0 1040-1360 13.0-17.0 64-72 8.0-9.0 180 -0.10 5.8-6.1
BN-8SR 620-680 6.2-6.8 400-480 5.0-6.0 800-1120 10.0-14.0 68-76 8.5-9.5 180 -0.10 5.8-6.1
BN-10 680-730 6.8-7.3 400-480 5.0-6.0 640-800 8.0-10.0 76-84 9.5-10.5 160 -0.10 5.8-6.1
BN-10H 700-750 7.0-7.5 440-520 5.5-6.5 720-840 9.0-10.5 80-88 10.0-11.0 160 -0.10 6.0-6.3
BN-12 720-770 7.2-7.7 440-520 5.5-6.5 720-800 9.0-10.0 88-96 10.0-12.0 160 -0.10 6.0-6.3
BN-12H 740-800 7.4-8.0 440-520 5.5-6.5 760-880 9.5-11.0 88-96 11.0-12.0 160 -0.10 6.1-6.4
BN-12L 760-810 7.6-8.1 400-480 5.0-6.0 480-640 6.0-8.0 88-96 11.0-12.0 150 -0.12 6.0-6.3
BN-13L 780-830 7.8-8.3 400-480 5.0-6.0 480-640 6.0-8.0  88-104  11.0-13.0 150 -0.12 6.1-6.4
  • The above-mentioned data of magnetic properties and physical properties are given at room temperature.
  • The max working temperature of magnet is changeable due to length-diameter ratio, coating thickness and other environment factors.